A benefit only counts here if the company wrote it into the job description itself, not a guess, not a Glassdoor rumor. That makes these numbers conservative: plenty of companies offer remote work or sponsor visas without spelling it out in every posting. But it also makes them honest: this is the floor, the share of roles where the company committed it to writing.
Share of roles disclosing each benefit
| Role | Roles tracked | Remote-first | Hybrid | Visa sponsorship | 4-day week | Equity |
|---|---|---|---|---|---|---|
| Software Engineers | 1,754 | 18% | 19% | 3% | 0% | 43% |
| Account Executives | 933 | 18% | 27% | 3% | 53% | |
| Operations | 693 | 20% | 21% | 2% | 0% | 35% |
| Product Managers | 610 | 16% | 28% | 3% | 51% | |
| Solutions Engineers | 385 | 23% | 25% | 43% | ||
| Account Managers | 385 | 18% | 28% | 1% | 31% | |
| Engineering Managers | 351 | 15% | 26% | 3% | 50% | |
| Solutions Architects | 334 | 11% | 16% | 2% | 54% | |
| Sales Development Reps | 309 | 24% | 27% | 2% | 39% | |
| Customer Success Managers | 292 | 14% | 31% | 3% | 34% | |
| Machine Learning Engineers | 289 | 17% | 26% | 13% | 0% | 49% |
| Marketing Managers | 275 | 17% | 20% | 3% | 35% |
A linked percentage opens the companies behind it. Browse all of our benefit-by-role indexes.
Why we publish this
The mega job sites can’t filter by a benefit that only exists in the JD text, so they don’t. We can, because we read the company’s own words. See our methodology for exactly how this is built and refreshed.